Kun på nett
Nytt produk
29", hvit/blå/orange, YCS 500Wh
Frame | aluminium 6061, hydroformed, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
Drive unit | Yamaha PW-SE System, 250W, 25km/h |
Display | Yamaha Side Switch 1.7" LCD, 7 Funktionen |
Battery | Yamaha InTube, 500 Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour XCR34 Air LO-R Boost Lockout, air, Travel: 100mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Shifting system | Sram NX, 11 speed |
Gear lever | Sram NX, trigger switch |
Rear sprocket | Sram PG1130, 11-42 teeth |
Chain | Sram PC1110 |
Chain ring | 38, steel |
Brake lever | Tektro Orion M745, aluminium |
Front brake | Tektro Orion M745, 180mm, 4-Kolben Scheibenbremse |
Rear brake | Tektro Orion M745, 180mm, 4-Kolben Scheibenbremse |
Tyres | Schwalbe Smart Sam, 65-622 |
Rims | Rodi Tryp 35, with eylets, hollow rim, aluminium |
Front wheel hub | Haibike Components TheHub ++ thru-axle 15x110mm |
Rear wheel hub | Haibike Components TheHub ++ Steckachse 12x148mm |
Spokes | Sapim Leader, black |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | Haibike MTB Griffe |
Stem | Haibike Components TheStem ++, A-head, Bar bore: 31.8mm, 7° |
Head set | A-Head Alloy 1 1/8", Cartridge |
Saddle | Haibike Components TheSaddle |
Seat post | Haibike Components The Seatpost +, patent, 31.6mm, aluminium |
Pedals | MTB Plattformpedal, aluminium |
Total perm. weight | 120kg |
Wheel size | 29" |
S | M | L | XL | |
---|---|---|---|---|
A-FRAME SIZE | 40 cm | 44 cm | 48 cm | 52 cm |
B-SEAT TUBE ANGLE | 73 degrees | 73 degrees | 73 degrees | 73 degrees |
C-SEAT TUBE OFFSET | 12 mm | 12 mm | 12 mm | 12 mm |
E-HEAD TUBE LENGTH | 120 mm | 125 mm | 130 mm | 135 mm |
F-HEAD TUBE ANGLE | 67 degrees | 67 degrees | 67 degrees | 67 degrees |
G-TOP TUBE LENGTH (HORIZONTAL) | 590 mm | 610 mm | 630 mm | 650 mm |
H-CHAIN STAY LENGTH | 480 mm | 480 mm | 480 mm | 480 mm |
I-BOTTOM BRACKET DROP | -60 mm | -60 mm | -60 mm | -60 mm |
J-WHEELBASE | 1184 mm | 1205 mm | 1225 mm | 1246 mm |
K-STACK | 635 mm | 639 mm | 644 mm | 649 mm |
L-REACH | 408 mm | 427 mm | 446 mm | 464 mm |
M-STAND-OVER HEIGHT | 0 mm | 0 mm | 0 mm | 0 mm |
Motortype | Krankmotor (midtmotor) |
Bruksområde | Terreng |
Rekkevidde | 50-100 km |
Modell | Lavt innsteg |
Motorprodusent | Yamaha |
Hjulstørrelse | 29" |
Batteriplassering | Integrert i ramme |
Batteri | 500 Wh |
Motorstørrelse | 250 W |
Dreiemoment | 80 Nm |
Haibike Sduro FullSeven LT 8.0
Haibike Sduro FullSeven LT 4.0
Haibike Sduro HardSeven Life 5.0
Haibike Sduro HardSeven Life 3.0
Haibike Sduro HardSeven Life 2.0
Haibike Sduro HardSeven Life 1.0